
Line Changed: < 5 min 5-10 min
| REG SEASON TOTAL PTS | ABC Islands | |||
|---|---|---|---|---|
| Sun, Sep 12th | # | Team | ML | PS/RL |
| ARI CARDINALS - REGULAR SEASON POINTS SCORED | ||||
| 10:00 AM | ||||
| 35001 | UNDER 335.5 PTS | +135 | - | |
| 35002 | 336 - 370 PTS | +185 | - | |
| 35003 | OVER 370.5 PTS | +200 | - | |
| ATL FALCONS - REGULAR SEASON POINTS SCORED | ||||
| 10:00 AM | ||||
| 35004 | UNDER 325.5 PTS | +215 | - | |
| 35005 | 326 - 360 PTS | +185 | - | |
| 35006 | OVER 360.5 PTS | +130 | - | |
| BAL RAVENS - REGULAR SEASON POINTS SCORED | ||||
| 10:00 AM | ||||
| 35007 | UNDER 355.5 PTS | +200 | - | |
| 35008 | 356 - 390 PTS | +180 | - | |
| 35009 | OVER 390.5 PTS | +140 | - | |
| BUF BILLS - REGULAR SEASON POINTS SCORED | ||||
| 10:00 AM | ||||
| 35010 | UNDER 235.5 PTS | +175 | - | |
| 35011 | 236 - 270 | +175 | - | |
| 35012 | OVER 270.5 PTS | +165 | - | |
| CAR PANTHERS - REGULAR SEASON POINTS SCORED | ||||
| 10:00 AM | ||||
| 35013 | UNDER 315.5 PTS | +185 | - | |
| 35014 | 316 - 350 PTS | +165 | - | |
| 35015 | OVER 350.5 PTS | +165 | - | |
| CHI BEARS - REGULAR SEASON POINTS SCORED | ||||
| 10:00 AM | ||||
| 35017 | UNDER 345.5 PTS | +180 | - | |
| 35018 | 346 - 380 PTS | +175 | - | |
| 35019 | OVER 380.5 PTS | +160 | - | |
| CIN BENGALS - REGULAR SEASON POINTS SCORED | ||||
| 10:00 AM | ||||
| 35020 | UNDER 305.5 PTS | +175 | - | |
| 35021 | 306 - 340 PTS | +180 | - | |
| 35022 | OVER 340.5 PTS | +160 | - | |
| CLE BROWNS - REGULAR SEASON POINTS SCORED | ||||
| 10:00 AM | ||||
| 35023 | UNDER 235.5 PTS | +180 | - | |
| 35024 | 236 - 270 PTS | +175 | - | |
| 35025 | OVER 270.5 PTS | +160 | - | |
| DAL COWBOYS - REGULAR SEASON POINTS SCORED | ||||
| 10:00 AM | ||||
| 35026 | UNDER 345.5 PTS | +180 | - | |
| 35027 | 346 - 380 PTS | +175 | - | |
| 35028 | OVER 380.5 PTS | +160 | - | |
| DEN BRONCOS - REGULAR SEASON POINTS SCORED | ||||
| 10:00 AM | ||||
| 35029 | UNDER 335.5 PTS | +185 | - | |
| 35030 | 336 - 370 PTS | +170 | - | |
| 35031 | OVER 370.5 PTS | +160 | - | |
| DET LIONS - REGULAR SEASON POINTS SCORED | ||||
| 10:00 AM | ||||
| 35032 | UNDER 235.5 PTS | +180 | - | |
| 35033 | 236 - 270 PTS | +175 | - | |
| 35034 | OVER 270.5 PTS | +160 | - | |
| GB PACKERS - REGULAR SEASON POINTS SCORED | ||||
| 10:00 AM | ||||
| 35035 | UNDER 429.5 PTS | +190 | - | |
| 35036 | 430 - 464 PTS | +175 | - | |
| 35037 | OVER 464.5 PTS | +150 | - | |
| HOU TEXANS - REGULAR SEASON POINTS SCORED | ||||
| 10:00 AM | ||||
| 35038 | UNDER 359.5 | +175 | - | |
| 35039 | 360 - 394 PTS | +170 | - | |
| 35040 | OVER 394.5 PTS | +160 | - | |
| IND COLTS - REGULAR SEASON POINTS SCORED | ||||
| 10:00 AM | ||||
| 35041 | UNDER 425.5 PTS | +175 | - | |
| 35042 | 426 - 460 PTS | +180 | - | |
| 35043 | OVER 460.5 PTS | +160 | - | |
| JAX JAGUARS - REGULAR SEASON POINTS SCORED | ||||
| 10:00 AM | ||||
| 35044 | UNDER 315.5 PTS | +180 | - | |
| 35045 | 316 - 350 PTS | +165 | - | |
| 35046 | OVER 350.5 PTS | +170 | - | |
| KC CHIEFS - REGULAR SEASON POINTS SCORED | ||||
| 10:00 AM | ||||
| 35047 | UNDER 309.5 PTS | +170 | - | |
| 35048 | 310 - 344 PTS | +175 | - | |
| 35049 | OVER 344.5 PTS | +170 | - | |
| MIA DOLPHINS - REGULAR SEASON POINTS SCORED | ||||
| 10:00 AM | ||||
| 35050 | UNDER 335.5 PTS | +190 | - | |
| 35051 | 336 - 370 PTS | +165 | - | |
| 35052 | OVER 370.5 PTS | +160 | - | |
| NE PATRIOTS - REGULAR SEASON POINTS SCORED | ||||
| 10:00 AM | ||||
| 35056 | UNDER 409.5 PTS | +180 | - | |
| 35057 | 410 - 444 PTS | +165 | - | |
| 35058 | OVER 444.5 PTS | +170 | - | |
| NY GIANTS - REGULAR SEASON POINTS SCORED | ||||
| 10:00 AM | ||||
| 35062 | UNDER 365.5 PTS | +175 | - | |
| 35063 | 366 - 400 PTS | +170 | - | |
| 35064 | OVER 400.5 PTS | +170 | - | |
| NY JETS - REGULAR SEASON POINTS SCORED | ||||
| 10:00 AM | ||||
| 35065 | UNDER 365.5 PTS | +185 | - | |
| 35066 | 366 - 400 PTS | +170 | - | |
| 35067 | OVER 400.5 PTS | +160 | - | |
| OAK RAIDERS - REGULAR SEASON POINTS SCORED | ||||
| 10:00 AM | ||||
| 35068 | UNDER 265.5 PTS | +180 | - | |
| 35069 | 266 - 300 PTS | +165 | - | |
| 35070 | OVER 300.5 PTS | +170 | - | |
| PHI EAGLES - REGULAR SEASON POINTS SCORED | ||||
| 10:00 AM | ||||
| 35071 | UNDER 379.5 PTS | +180 | - | |
| 35072 | 380 - 414 PTS | +175 | - | |
| 35073 | OVER 414.5 PTS | +160 | - | |
| PIT STEELERS - REGULAR SEASON POINTS SCORED | ||||
| 10:00 AM | ||||
| 35074 | UNDER 349.5 PTS | +175 | - | |
| 35075 | 350 - 384 PTS | +180 | - | |
| 35076 | OVER 384.5 PTS | +160 | - | |
| SD CHARGERS - REGULAR SEASON POINTS SCORED | ||||
| 10:00 AM | ||||
| 35077 | UNDER 449.5 PTS | +175 | - | |
| 35078 | 450 - 484 PTS | +180 | - | |
| 35079 | OVER 484.5 PTS | +160 | - | |
| SEA SEAHAWKS - REGULAR SEASON POINTS SCORED | ||||
| 10:00 AM | ||||
| 35080 | UNDER 285.5 PTS | +185 | - | |
| 35081 | 286 - 320 PTS | +165 | - | |
| 35082 | OVER 320.5 PTS | +165 | - | |
| SF 49ERS - REGULAR SEASON POINTS SCORED | ||||
| 10:00 AM | ||||
| 35083 | UNDER 335.5 PTS | +180 | - | |
| 35084 | 336 - 370 PTS | +160 | - | |
| 35085 | OVER 370.5 PTS | +160 | - | |
| STL RAMS- REGULAR SEASON POINTS SCORED | ||||
| 10:00 AM | ||||
| 35086 | UNDER 225.5 PTS | +175 | - | |
| 35087 | 226 - 260 PTS | +165 | - | |
| 35088 | OVER 260.5 PTS | +175 | - | |
| TB BUCCANEERS - REGULAR SEASON POINTS SCORED | ||||
| 10:00 AM | ||||
| 35089 | UNDER 259.5 PTS | +170 | - | |
| 35090 | 260 - 294 PTS | +165 | - | |
| 35091 | OVER 294.5 PTS | +180 | - | |
| TEN TITANS - REGULAR SEASON POINTS SCORED | ||||
| 10:00 AM | ||||
| 35092 | UNDER 365.5 PTS | +170 | - | |
| 35093 | 366 - 400 PTS | +165 | - | |
| 35094 | OVER 400.5 PTS | +180 | - | |
| WAS REDSKINS - REGULAR SEASON POINTS SCORED | ||||
| 10:00 AM | ||||
| 35095 | UNDER 325.5 PTS | +175 | - | |
| 35096 | 326 - 360 PTS | +175 | - | |
| 35097 | OVER 360.5 PTS | +165 | - | |
Simply fill in the required fields with your information to open a new account. It only takes a few seconds!
Go to our Deposit Options Page and use any of our quick and easy methods to fund your account today.
Once your deposit is confirmed, just simply log into your account and Start Playing. It's that easy!